Fees & Plans
Here is the price breakdown of our treatments. Please note these can change depending on the case.
Fees correct as of 4th March 2022.
Check Up Examination | from | £60.00 |
Small X-Ray | £20.00 each | |
Scale and Polish | from | £90.00 |
Scale and Polish with Air Polish | from | £115.00 |
Tooth Whitening (Home kit) | £395.00 | |
Whitening (In-Surgery) | £495.00 | |
Premium Tooth Whitening (EVOLUTION 3) | £660.00 | |
Periodontal Treatment | from | £180.00 |
Fillings Tooth Coloured (Front Teeth) | from | £150.00 |
Fillings Tooth Coloured (Back Teeth) | from | £180.00 |
Root Canal (Per canal) | from | £180.00 |
Crowns/Inlays | ||
Inlays (High Aesthetic - Back Teeth) | from | £715.00 |
All Porcelain (High Aesthetic - Back Teeth) | from | £715.00 |
All Porcelain (High Aesthetic - Front Teeth) | from | £825.00 |
Zirconia (Per Unit) | from | £825.00 |
Dentures | ||
Acrylic | from | £495.00 |
Flexible Dentures | from | £715.00 |
Chrome Cobalt | from | £825.00 |
Implants | ||
Implant | from | £1,250.00 |
Implant Crown | from | £1,250.00 |
Bone Grafting | from | £495.00 |
Orthodontic Appliances | ||
Orthodonic Consultation | £90.00 | |
Fixed Braces Metallic | from | £2,500.00 |
Fixed Braces Clear - Sapphire | from | £3,500.00 |
Fixed Braces Self-Ligating | from | £3,500.00 |
Expander Appliance | from | £1,200.00 |
Removable Appliance | from | £1,200.00 |
Invisalign | from | £3,500.00 |
Another Kind of Appliance | On Request | |
Removable Retainers (Upper) | £390.00 | |
Removable Retainers (Lower) | £390.00 | |
Fixed Retainers (Upper) | £390.00 | |
Fixed Retainers (Lower) | £390.00 | |
Essix Retainers | £390.00 | |
New Patient - Orthodontic Study | £160.00 | |
New Patient - Braces placed in other clinic (2 brackets included) | £300.00 | |
New Patient - Braces Removal | £300.00 | |
Maintenance Fixed Braces Metallic | £90.00 | |
Maintenance Fixed Braces Sapphire and Self-Ligating | £90.00 | |
Maintenance Removable Appliance | £60.00 | |
Metal Brackets (each) | £35.00 | |
Sapphire Brackets (each) | £55.00 | |
Self-Ligating Brackets (each) | £55.00 | |
Tube (each) | £50.00 | |
Specialist Endodontic Fees | ||
Consultation/Assessment | £150.00 | |
Incisors and Canines | from | £650.00 |
Premolars | from | £750.00 |
Molars | from | £900.00 |
Complex Molar Re-Treatment | from | £900.00 |
Endodontic Microsurgery | from | £1,000.00 |
Apicectomy | from | £450.00 |
Apicectomy (Additional Roots) | £150.00 | |
Post/Core | from | £220.00 |
Crown/Bridge removal, Post removal, Perforation repair, Fractured instrument, Silver point removal, Bypass | from | £150.00 |
All treatment will be discussed and formulated after your initial consultation visit and a treatment plan offered. Once this has been agreed and we obtain your full consent, the treatment may be started. FACIAL REJUVENATION TREATMENTS |
||
Anti-Wrinkle Injections (Prescription Only) |
||
1 Area | £195.00 | |
2 Areas | £250.00 | |
3 Areas | £350.00 | |
DERMAL FILLERS | ||
|
||
1st Syringe | £350.00 | |
From 2nd Syringe to more | £250.00 |
We offer finance through Chrysalis finance, subject to status.

Dentex Assets Limited trading as Hyde Park Dental Clinic is an Appointed Representative of Chrysalis Finance Limited which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking.
The finance is arranged through Chrysalis Finance Ltd., a company authorised by the Financial Conduct Authority to carry out the regulated activity of credit broking under Firm Reference Number 631193. Finance available to UK residents aged 21 and above.* Credit subject to status.